The average cost of a wedding in the US increased by less than one percent to $25,656 from $25,631 (2011). This is based on an average number of guests of 136, down from 138 (2011).
| 2011 | 2012 | Chg. % | ||
| Average Wedding Cost | $25,631 | $25,656 | <1% | |
| Attire & Accessories | Dress Accessories | $148 | $149 | 0.7% |
| Headpiece and/or Veil | $107 | $108 | 0.9% | |
| Tuxedo/suit/other Accessories | $99 | $99 | 0.0% | |
| Tuxedo/suit/other Rent/purchase | $200 | $200 | 0.0% | |
| Wedding Dress/es | $1,166 | $1,187 | 1.8% | |
| Beauty & Spa | Hair Service | $66 | $66 | 0.0% |
| Makeup Service | $52 | $52 | 0.0% | |
| Manicure & Pedicure | $43 | $43 | 0.0% | |
| Entertainment | DJ | $699 | $699 | 0.0% |
| Live Band | $1,542 | $1,539 | -0.2% | |
| Musician/s, Soloist, or Ensemble | $538 | $537 | -0.2% | |
| Flowers & Decorations | Boutonnieres, Corsages | $123 | $123 | 0.0% |
| Bridal Bouquet | $132 | $132 | 0.0% | |
| Bridesmaid Bouquets | $161 | $162 | 0.6% | |
| Ceremony Decorations | $247 | $247 | 0.0% | |
| Ceremony Flower Arrangements | $277 | $276 | -0.4% | |
| Flower Girl Flowers | $79 | $78 | -1.3% | |
| Flower Petals | $84 | $84 | 0.0% | |
| Reception Decorations | $294 | $294 | 0.0% | |
| Reception Flower Arrangements | $310 | $309 | -0.3% | |
| Reception Table Centerpieces | $323 | $322 | -0.3% | |
| Gifts & Favors | Gift/s for Attendants | $100 | $100 | 0.0% |
| Gift/s for Parents | $103 | $103 | 0.0% | |
| Tips (for all services) | $362 | $361 | -0.3% | |
| Wedding Favors | $206 | $206 | 0.0% | |
| Invitations | Ceremony Programs | $99 | $99 | 0.0% |
| Engagement Announcements | $96 | $96 | 0.0% | |
| Guest Book | $55 | $55 | 0.0% | |
| Invitations & Reply Cards | $231 | $230 | -0.4% | |
| Postage | $100 | $100 | 0.0% | |
| Reception Menus | $104 | $103 | -1.0% | |
| Save the Date Cards | $105 | $105 | 0.0% | |
| Table Name and Escort/place Cards | $71 | $70 | -1.4% | |
| Thank You Cards | $84 | $84 | 0.0% | |
| Jewelry | Engagement Ring | $3,231 | $3,239 | 0.2% |
| Wedding Bands | $1,179 | $1,186 | 0.6% | |
| Photography & Video | Digital or Photo cd/dvd | $335 | $333 | -0.6% |
| Engagement Session | $422 | $426 | 0.9% | |
| Prints and/or Enlargements | $230 | $230 | 0.0% | |
| Traditional Leather Bound Album | $476 | $473 | -0.6% | |
| Wedding Photographer | $1,668 | $1,664 | -0.2% | |
| Wedding Videographer | $1,054 | $1,052 | -0.2% | |
| Planner/Consultant | A La Carte Services | $987 | $978 | -0.9% |
| Day of Coordinator | $857 | $851 | -0.7% | |
| For Getting Started | $844 | $838 | -0.7% | |
| Full Service | $3,482 | $3,448 | -1.0% | |
| Month of Direction | $1,232 | $1,219 | -1.1% | |
| Transportation | Limo Rental | $472 | $471 | -0.2% |
| Other Transportation | $469 | $468 | -0.2% | |
| Venue, Catering & Rentals | Ceremony Accessories | $202 | $201 | -0.5% |
| Ceremony Location | $1,179 | $1,194 | 1.3% | |
| Ceremony Officiator | $196 | $196 | 0.0% | |
| Hotel Room for After Reception | $301 | $300 | -0.3% | |
| Reception Accessories | $196 | $195 | -0.5% | |
| Reception Bar Service | $2,463 | $2,456 | -0.3% | |
| Reception Food Service | $4,772 | $4,757 | -0.3% | |
| Reception Location | $3,228 | $3,226 | -0.1% | |
| Reception Rentals | $1,708 | $1,704 | -0.2% | |
| Rehearsal Dinner | $548 | $548 | 0.0% | |
| Wedding Cake/dessert | $423 | $421 | -0.5% |
Methodology
2012 wedding cost numbers are based on 5650 survey samples collected between January 1, 2012 and December 31, 2012. Survey samples include both wedding businesses and couples (pre and post wedding). Samples from couples include multiple ethnicities, income levels, first, second, and third plus marriages, ages 15 to 90, across the entire US in large and small cities. Couples either married in 2012 or spent money on items for their 2013 marriage.
The total “Average Cost” is calculated using “Weighted Demand Average,” which is; average spent times demand equals the weighted demand average. Sum of weighted demand averages equals the average cost. Using the WDA instead of a summed average gives a better calculation, because it takes into account all items that a market may purchase.
Wedding Products and Services Tracked
Collection of data included the following sources:






