In just 5 years the average engagement length has gone from 18 months to 15 months. This chart shows the changes over time.

Another interesting trend during the recession was the change in popular engagement months. We saw more couples get engaged in July and August than in previous years. The table below shows the changes in engagement months over time.

2005-2006 2007-2008 2009-2010
Jan 8.54% 9.03% 6.80%
Feb 8.83% 11.34% 7.00%
Mar 6.05% 8.88% 4.63%
Apr 7.53% 7.03% 5.42%
May 7.35% 5.44% 6.45%
Jun 7.94% 5.13% 6.48%
Jul 8.54% 6.41% 11.16%
Aug 8.36% 8.11% 10.23%
Sep 7.41% 9.85% 8.93%
Oct 6.11% 9.03% 9.53%
Nov 4.51% 5.18% 7.38%
Dec 18.85% 14.57% 16.00%

Source/s: Proprietary survey samples collected from 2005 to 2010